DeFi
Lending Metrics
A method to query current lending and interest rate data for hundreds of DeFi and crypto assets from dozens of unique lenders. Data returned includes provider along with high, low, avg, median and ranges for borrow and supply rates.
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
provider | Query based off of a specific value for provider | false | string |
|
symbol | Query based off of a specific value for symbol | false | string |
|
datetimeUTC | Query based off of a specific value for datetimeUTC | false | string |
|
supplyRateAvg | Query based off of a specific value for supplyRateAvg | false | number |
|
supplyRateHigh | Query based off of a specific value for supplyRateHigh | false | number |
|
supplyRateLow | Query based off of a specific value for supplyRateLow | false | number |
|
supplyRateMedian | Query based off of a specific value for supplyRateMedian | false | number |
|
supplyRateRng | Query based off of a specific value for supplyRateRng | false | number |
|
supplyRatePctRng | Query based off of a specific value for supplyRatePctRng | false | number |
|
borrowRateHigh | Query based off of a specific value for borrowRateHigh | false | number |
|
borrowRateLow | Query based off of a specific value for borrowRateLow | false | number |
|
borrowRateAvg | Query based off of a specific value for borrowRateAvg | false | number |
|
borrowRateMedian | Query based off of a specific value for borrowRateMedian | false | number |
|
borrowRateRng | Query based off of a specific value for borrowRateRng | false | number |
|
borrowRatePctRng | Query based off of a specific value for borrowRatePctRng | false | number |
|
- Pull data into spreadsheet templates, dashboards and models
- Visualize complex data sets using our widget engine
- Build data into content for websites and apps
- Embed example widgets & charts into your published articles or research.
- To learn more about this data and see additional real-world applications, check out our gallery using the explorer here.
title | source | category | description |
---|---|---|---|
2018 Annual Letter | MultiCoin Capital | research | Keywords: performance, selling, retail, investor, attacks, mining, volatility, infrastructure, defi, scaling, layer |
ATR Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, range, average, excel |
Binance Coin Analysis and Valuation | MultiCoin Capital | research | Keywords: bnb, dex, burn, profit, yield, exchange, utility, token, discount |
Crypto Lending Markets Overview | ICORating | research | Keywords: borrow, margin, loan, derivatives, leverage |
Crypto Stablecoins | Paradigm | Stablecoins | Keywords: stable, peg, fiat, dapp, mkr, usdt, tether, defi |
Digital Asset Lending Via Open Protocols | Bloqboard Research | research | Keywords: borrow, dapp, derivatives |
Framework for Investment Contract Analysis of Digital Assets | SEC | regulatory | https://www.sec.gov/corpfin/framework-investment-contract-analysis-digital-assets | Keywords: sec, regulator, valuation, taxonomy, howey, framework, methodology, ico, securities, law, classification, dapp |
Lending Block LND | Picolo Research | research | Keywords: ico, derivatives, borrow |
MACD Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, average, convergence, divergence, excel |
MakerDAO DAI Deep Dive | 51percent research | research | Keywords: maker, dai, mkr, stablecoin, cdp, valuation, governance, defi |
MKR Maker Dai Stablecoin System Whitepaper | Maker DAI | research | Keywords: peg, stable, fiat, defi, dapp |
NVT Ratio Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, network, transaction, excel |
Price Predictions | Cryptosheets | model | Keywords: metrics, indicators, forecast, excel |
Residential investment and economic activity evidence from the past five decades | Bank Of International Settlements | research | Keywords: housing markets, residential investment, house prices, business cycles, construction, interest rates, recession forecasts |
RSI ATR MACD Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, strength, technical, average, convergence, divergence, excel |
RSI Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, strength, technical, excel |
SEC Ruling against EtherDelta Zachary Coburn | SEC | regulatory | Keywords: eth, etherdelta, dex |
Secular Themes & Trends | Paradigm | Capital Markets Volatility | Secular Themes & Trends 120yr Look Back at the Capital Markets Economy | Keywords: inflation, sp500, interest rates, cpi, ust, capital markets |
Sortino Ratio Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, risk, adjusted, volatility, excel |
Stablecoin Relative Performance | Paradigm | Stablecoins | Comparing trailing returns for crypto stablecoins. Comparing relative performance of ‘stable’ crypto assets may seem counterintuitive to some - after all, they’re inherently supposed to be stable right? Historically USDT (Tether) had been the predominant stable coin, facilitating fiat flows into the crypto markets. For all the controversy and supposed scandal surrounding Tether over the years, the focus on new generations of inherently controlled and centralized mechanical assets is fascinating. | Keywords: stable, peg, fiat, dapp, mkr, usdt |
Thematic Insights Decentralized Finance DeFi | Delphi Digital | research | Keywords: defi, dex, dao, dharma, derivatives, margin, prediction |
UniSwap Activity | Covalent | Defi | Tracking reserve balances vs. trading volume Growth of ‘decentralized’ liquidity protocols have seen increased volumes following substantial venture capital investment in 2018. | Keywords: defi, dex, uniswap, reserves, trading volume, liquidity, dapp |
Volatility Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, vol, deviation, historical, excel |
What Are Stablecoins | CB Insights | research | Keywords: fiat, pegged, programmable, money, circle, pax, gemini, dai, maker |
-
CHECK API STATUS
See statistics on the current and recent status of this API endpoint here.
-
PRICING & ACCESS
See pricing details for this endpoint including rate limits, account subscriptions, custom bulk data access and more here.
Lending
A method to query data for current and historical DeFi protocol interest rates and activity. The defi-lending endpoint serves historical data on leverage, borrowing, volume, outstanding debt, collateral ratios and borrow/demand ratios for dozens of DeFi protocols, lenders and borrowers.
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
datetimeUTC | Query based off of a specific value for datetimeUTC | false | string |
|
protocol | Query based off of a specific value for protocol | false | string |
|
collateralRatio | Query based off of a specific value for collateralRatio | false | number |
|
supplyVolumeUSD | Query based off of a specific value for supplyVolumeUSD | false | number |
|
supplyVolumeBTC | Query based off of a specific value for supplyVolumeBTC | false | number |
|
supplyVolumeETH | Query based off of a specific value for supplyVolumeETH | false | number |
|
borrowVolumeUSD | Query based off of a specific value for borrowVolumeUSD | false | number |
|
borrowVolumeBTC | Query based off of a specific value for borrowVolumeBTC | false | number |
|
borrowVolumeETH | Query based off of a specific value for borrowVolumeETH | false | number |
|
outstandingDebtUSD | Query based off of a specific value for outstandingDebtUSD | false | number |
|
outstandingDebtBTC | Query based off of a specific value for outstandingDebtBTC | false | number |
|
outstandingDebtETH | Query based off of a specific value for outstandingDebtETH | false | number |
|
repaymentVolumeUSD | Query based off of a specific value for repaymentVolumeUSD | false | number |
|
repaymentVolumeBTC | Query based off of a specific value for repaymentVolumeBTC | false | number |
|
repaymentVolumeETH | Query based off of a specific value for repaymentVolumeETH | false | number |
|
borrowDemandRatioUSD | Query based off of a specific value for borrowDemandRatioUSD | false | number |
|
borrowDemandRatioBTC | Query based off of a specific value for borrowDemandRatioBTC | false | number |
|
borrowDemandRatioETH | Query based off of a specific value for borrowDemandRatioETH | false | number |
|
outstandingDebtRatioUSD | Query based off of a specific value for outstandingDebtRatioUSD | false | number |
|
outstandingDebtRatioBTC | Query based off of a specific value for outstandingDebtRatioBTC | false | number |
|
outstandingDebtRatioETH | Query based off of a specific value for outstandingDebtRatioETH | false | number |
|
btcPrice | Query based off of a specific value for btcPrice | false | number |
|
ethPrice | Query based off of a specific value for ethPrice | false | number |
|
daiPrice | Query based off of a specific value for daiPrice | false | number |
|
btcVolume | Query based off of a specific value for btcVolume | false | number |
|
ethVolume | Query based off of a specific value for ethVolume | false | number |
|
daiVolume | Query based off of a specific value for daiVolume | false | number |
|
btcVol7D | Query based off of a specific value for btcVol7D | false | number |
|
ethVol7D | Query based off of a specific value for ethVol7D | false | number |
|
daiVol7D | Query based off of a specific value for daiVol7D | false | number |
|
- Pull data into spreadsheet templates, dashboards and models
- Visualize complex data sets using our widget engine
- Build data into content for websites and apps
- Embed example widgets & charts into your published articles or research.
- To learn more about this data and see additional real-world applications, check out our gallery using the explorer here.
title | source | category | description |
---|---|---|---|
2018 Annual Letter | MultiCoin Capital | research | Keywords: performance, selling, retail, investor, attacks, mining, volatility, infrastructure, defi, scaling, layer |
Binance Coin Analysis and Valuation | MultiCoin Capital | research | Keywords: bnb, dex, burn, profit, yield, exchange, utility, token, discount |
Crypto Lending Markets Overview | ICORating | research | Keywords: borrow, margin, loan, derivatives, leverage |
Crypto Stablecoins | Paradigm | Stablecoins | Keywords: stable, peg, fiat, dapp, mkr, usdt, tether, defi |
Digital Asset Lending Via Open Protocols | Bloqboard Research | research | Keywords: borrow, dapp, derivatives |
Framework for Investment Contract Analysis of Digital Assets | SEC | regulatory | https://www.sec.gov/corpfin/framework-investment-contract-analysis-digital-assets | Keywords: sec, regulator, valuation, taxonomy, howey, framework, methodology, ico, securities, law, classification, dapp |
Lending Block LND | Picolo Research | research | Keywords: ico, derivatives, borrow |
MakerDAO DAI Deep Dive | 51percent research | research | Keywords: maker, dai, mkr, stablecoin, cdp, valuation, governance, defi |
MKR Maker Dai Stablecoin System Whitepaper | Maker DAI | research | Keywords: peg, stable, fiat, defi, dapp |
Residential investment and economic activity evidence from the past five decades | Bank Of International Settlements | research | Keywords: housing markets, residential investment, house prices, business cycles, construction, interest rates, recession forecasts |
SEC Ruling against EtherDelta Zachary Coburn | SEC | regulatory | Keywords: eth, etherdelta, dex |
Secular Themes & Trends | Paradigm | Capital Markets Volatility | Secular Themes & Trends 120yr Look Back at the Capital Markets Economy | Keywords: inflation, sp500, interest rates, cpi, ust, capital markets |
Stablecoin Relative Performance | Paradigm | Stablecoins | Comparing trailing returns for crypto stablecoins. Comparing relative performance of ‘stable’ crypto assets may seem counterintuitive to some - after all, they’re inherently supposed to be stable right? Historically USDT (Tether) had been the predominant stable coin, facilitating fiat flows into the crypto markets. For all the controversy and supposed scandal surrounding Tether over the years, the focus on new generations of inherently controlled and centralized mechanical assets is fascinating. | Keywords: stable, peg, fiat, dapp, mkr, usdt |
Thematic Insights Decentralized Finance DeFi | Delphi Digital | research | Keywords: defi, dex, dao, dharma, derivatives, margin, prediction |
UniSwap Activity | Covalent | Defi | Tracking reserve balances vs. trading volume Growth of ‘decentralized’ liquidity protocols have seen increased volumes following substantial venture capital investment in 2018. | Keywords: defi, dex, uniswap, reserves, trading volume, liquidity, dapp |
What Are Stablecoins | CB Insights | research | Keywords: fiat, pegged, programmable, money, circle, pax, gemini, dai, maker |
-
CHECK API STATUS
See statistics on the current and recent status of this API endpoint here.
-
PRICING & ACCESS
See pricing details for this endpoint including rate limits, account subscriptions, custom bulk data access and more here.
Historical Metrics
A method to query historical lending and interest rate data for hundreds of DeFi and crypto assets from dozens of unique lenders. Data returned includes provider along with high, low, avg, median and ranges for borrow and supply rates.
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
provider | Query based off of a specific value for provider | false | string |
|
symbol | Query based off of a specific value for symbol | false | string |
|
datetimeUTC | Query based off of a specific value for datetimeUTC | false | string |
|
supplyRateAvg | Query based off of a specific value for supplyRateAvg | false | number |
|
supplyRateHigh | Query based off of a specific value for supplyRateHigh | false | number |
|
supplyRateLow | Query based off of a specific value for supplyRateLow | false | number |
|
supplyRateMedian | Query based off of a specific value for supplyRateMedian | false | number |
|
supplyRateRng | Query based off of a specific value for supplyRateRng | false | number |
|
supplyRatePctRng | Query based off of a specific value for supplyRatePctRng | false | number |
|
borrowRateHigh | Query based off of a specific value for borrowRateHigh | false | number |
|
borrowRateLow | Query based off of a specific value for borrowRateLow | false | number |
|
borrowRateAvg | Query based off of a specific value for borrowRateAvg | false | number |
|
borrowRateMedian | Query based off of a specific value for borrowRateMedian | false | number |
|
borrowRateRng | Query based off of a specific value for borrowRateRng | false | number |
|
borrowRatePctRng | Query based off of a specific value for borrowRatePctRng | false | number |
|
- Pull data into spreadsheet templates, dashboards and models
- Visualize complex data sets using our widget engine
- Build data into content for websites and apps
- Embed example widgets & charts into your published articles or research.
- To learn more about this data and see additional real-world applications, check out our gallery using the explorer here.
title | source | category | description |
---|---|---|---|
2018 Annual Letter | MultiCoin Capital | research | Keywords: performance, selling, retail, investor, attacks, mining, volatility, infrastructure, defi, scaling, layer |
ATR Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, range, average, excel |
Binance Coin Analysis and Valuation | MultiCoin Capital | research | Keywords: bnb, dex, burn, profit, yield, exchange, utility, token, discount |
Crypto Lending Markets Overview | ICORating | research | Keywords: borrow, margin, loan, derivatives, leverage |
Crypto Stablecoins | Paradigm | Stablecoins | Keywords: stable, peg, fiat, dapp, mkr, usdt, tether, defi |
Digital Asset Lending Via Open Protocols | Bloqboard Research | research | Keywords: borrow, dapp, derivatives |
Framework for Investment Contract Analysis of Digital Assets | SEC | regulatory | https://www.sec.gov/corpfin/framework-investment-contract-analysis-digital-assets | Keywords: sec, regulator, valuation, taxonomy, howey, framework, methodology, ico, securities, law, classification, dapp |
Lending Block LND | Picolo Research | research | Keywords: ico, derivatives, borrow |
MACD Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, average, convergence, divergence, excel |
MakerDAO DAI Deep Dive | 51percent research | research | Keywords: maker, dai, mkr, stablecoin, cdp, valuation, governance, defi |
MKR Maker Dai Stablecoin System Whitepaper | Maker DAI | research | Keywords: peg, stable, fiat, defi, dapp |
NVT Ratio Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, network, transaction, excel |
Price Predictions | Cryptosheets | model | Keywords: metrics, indicators, forecast, excel |
Residential investment and economic activity evidence from the past five decades | Bank Of International Settlements | research | Keywords: housing markets, residential investment, house prices, business cycles, construction, interest rates, recession forecasts |
RSI ATR MACD Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, strength, technical, average, convergence, divergence, excel |
RSI Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, strength, technical, excel |
SEC Ruling against EtherDelta Zachary Coburn | SEC | regulatory | Keywords: eth, etherdelta, dex |
Secular Themes & Trends | Paradigm | Capital Markets Volatility | Secular Themes & Trends 120yr Look Back at the Capital Markets Economy | Keywords: inflation, sp500, interest rates, cpi, ust, capital markets |
Sortino Ratio Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, risk, adjusted, volatility, excel |
Stablecoin Relative Performance | Paradigm | Stablecoins | Comparing trailing returns for crypto stablecoins. Comparing relative performance of ‘stable’ crypto assets may seem counterintuitive to some - after all, they’re inherently supposed to be stable right? Historically USDT (Tether) had been the predominant stable coin, facilitating fiat flows into the crypto markets. For all the controversy and supposed scandal surrounding Tether over the years, the focus on new generations of inherently controlled and centralized mechanical assets is fascinating. | Keywords: stable, peg, fiat, dapp, mkr, usdt |
Thematic Insights Decentralized Finance DeFi | Delphi Digital | research | Keywords: defi, dex, dao, dharma, derivatives, margin, prediction |
UniSwap Activity | Covalent | Defi | Tracking reserve balances vs. trading volume Growth of ‘decentralized’ liquidity protocols have seen increased volumes following substantial venture capital investment in 2018. | Keywords: defi, dex, uniswap, reserves, trading volume, liquidity, dapp |
Volatility Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, vol, deviation, historical, excel |
What Are Stablecoins | CB Insights | research | Keywords: fiat, pegged, programmable, money, circle, pax, gemini, dai, maker |
-
CHECK API STATUS
See statistics on the current and recent status of this API endpoint here.
-
PRICING & ACCESS
See pricing details for this endpoint including rate limits, account subscriptions, custom bulk data access and more here.
Historical Lending Indicators
A method to query technical metrics and indicators for historical lending and interest rate data across hundreds of DeFi and crypto assets from dozens of unique lenders. Data returned includes provider along with multi-period pctChg and volatility for all of the high, low, avg, median and ranges for borrow and supply rates served from the lending-metrics-cur endpoint.
https://api.paradigmapi.com/v1/paradigm/lending-metrics-ta-his
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
datetimeUTC | Date as the coordinated universal time (UTC) convention | false | string |
|
provider | Query based off of a specific value for provider | false | string |
|
symbol | Symbol of the asset or entity | false | string |
|
metric | Name of the lending metric measured | false | string |
|
value | Value of the metric | false | number |
|
change1 | Percent Change for the trailing 1 periods (usually days) |
false | number |
|
change5 | Percent Change for the trailing 5 periods (usually days) |
false | number |
|
change7 | Percent Change for the trailing 7 periods (usually days) |
false | number |
|
change10 | Percent Change for the trailing 10 periods (usually days) |
false | number |
|
vol5 | Volatility for the trailing 5 periods (usually days) |
false | number |
|
vol7 | Volatility for the trailing 7 periods (usually days) |
false | number |
|
vol10 | Volatility for the trailing 10 periods (usually days) |
false | number |
|
sma5 | Simple moving average for the trailing 5 periods (usually days) |
false | number |
|
sma7 | Simple moving average for the trailing 7 periods (usually days) |
false | number |
|
sma10 | Simple moving average for the trailing 10 periods (usually days) |
false | number |
|
- Pull data into spreadsheet templates, dashboards and models
- Visualize complex data sets using our widget engine
- Build data into content for websites and apps
- Embed example widgets & charts into your published articles or research.
- To learn more about this data and see additional real-world applications, check out our gallery using the explorer here.
title | source | category | description |
---|---|---|---|
2018 Annual Letter | MultiCoin Capital | research | Keywords: performance, selling, retail, investor, attacks, mining, volatility, infrastructure, defi, scaling, layer |
ATR Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, range, average, excel |
Binance Coin Analysis and Valuation | MultiCoin Capital | research | Keywords: bnb, dex, burn, profit, yield, exchange, utility, token, discount |
Crypto Lending Markets Overview | ICORating | research | Keywords: borrow, margin, loan, derivatives, leverage |
Crypto Stablecoins | Paradigm | Stablecoins | Keywords: stable, peg, fiat, dapp, mkr, usdt, tether, defi |
Digital Asset Lending Via Open Protocols | Bloqboard Research | research | Keywords: borrow, dapp, derivatives |
Framework for Investment Contract Analysis of Digital Assets | SEC | regulatory | https://www.sec.gov/corpfin/framework-investment-contract-analysis-digital-assets | Keywords: sec, regulator, valuation, taxonomy, howey, framework, methodology, ico, securities, law, classification, dapp |
Lending Block LND | Picolo Research | research | Keywords: ico, derivatives, borrow |
MACD Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, average, convergence, divergence, excel |
MakerDAO DAI Deep Dive | 51percent research | research | Keywords: maker, dai, mkr, stablecoin, cdp, valuation, governance, defi |
MKR Maker Dai Stablecoin System Whitepaper | Maker DAI | research | Keywords: peg, stable, fiat, defi, dapp |
NVT Ratio Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, network, transaction, excel |
Price Predictions | Cryptosheets | model | Keywords: metrics, indicators, forecast, excel |
Residential investment and economic activity evidence from the past five decades | Bank Of International Settlements | research | Keywords: housing markets, residential investment, house prices, business cycles, construction, interest rates, recession forecasts |
RSI ATR MACD Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, strength, technical, average, convergence, divergence, excel |
RSI Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, strength, technical, excel |
SEC Ruling against EtherDelta Zachary Coburn | SEC | regulatory | Keywords: eth, etherdelta, dex |
Secular Themes & Trends | Paradigm | Capital Markets Volatility | Secular Themes & Trends 120yr Look Back at the Capital Markets Economy | Keywords: inflation, sp500, interest rates, cpi, ust, capital markets |
Sortino Ratio Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, risk, adjusted, volatility, excel |
Stablecoin Relative Performance | Paradigm | Stablecoins | Comparing trailing returns for crypto stablecoins. Comparing relative performance of ‘stable’ crypto assets may seem counterintuitive to some - after all, they’re inherently supposed to be stable right? Historically USDT (Tether) had been the predominant stable coin, facilitating fiat flows into the crypto markets. For all the controversy and supposed scandal surrounding Tether over the years, the focus on new generations of inherently controlled and centralized mechanical assets is fascinating. | Keywords: stable, peg, fiat, dapp, mkr, usdt |
Thematic Insights Decentralized Finance DeFi | Delphi Digital | research | Keywords: defi, dex, dao, dharma, derivatives, margin, prediction |
UniSwap Activity | Covalent | Defi | Tracking reserve balances vs. trading volume Growth of ‘decentralized’ liquidity protocols have seen increased volumes following substantial venture capital investment in 2018. | Keywords: defi, dex, uniswap, reserves, trading volume, liquidity, dapp |
Volatility Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, vol, deviation, historical, excel |
What Are Stablecoins | CB Insights | research | Keywords: fiat, pegged, programmable, money, circle, pax, gemini, dai, maker |
-
CHECK API STATUS
See statistics on the current and recent status of this API endpoint here.
-
PRICING & ACCESS
See pricing details for this endpoint including rate limits, account subscriptions, custom bulk data access and more here.
UniRates
A method to query data from the Paradigm universal interest rates endpoint (UniRates). Data returned includes current and historical lending rates across asset classes including conventional instruments (ie fixed income) and crypto assets. Additional details about term length, credit provider, entity type, lender type, loan recourse structure and more are also included.
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
datetimeutc | Query based off of a specific value for datetimeutc | false | string |
|
recourse | Query based off of a specific value for recourse | false | number |
|
collateralType | Query based off of a specific value for collateralType | false | number |
|
termLength | Query based off of a specific value for termLength | false | string |
|
keyTenor | Query based off of a specific value for keyTenor | false | number |
|
lenderCategory | Query based off of a specific value for lenderCategory | false | number |
|
lenderType | Query based off of a specific value for lenderType | false | string |
|
side | Query based off of a specific value for side | false | string |
|
benchmark | Query based off of a specific value for benchmark | false | string |
|
symbol | Query based off of a specific value for symbol | false | string |
|
rate | Query based off of a specific value for rate | false | number |
|
change1 | Query based off of a specific value for change1 | false | number |
|
change5 | Query based off of a specific value for change5 | false | number |
|
change7 | Query based off of a specific value for change7 | false | number |
|
change10 | Query based off of a specific value for change10 | false | number |
|
change30 | Query based off of a specific value for change30 | false | number |
|
change90 | Query based off of a specific value for change90 | false | number |
|
- Pull data into spreadsheet templates, dashboards and models
- Visualize complex data sets using our widget engine
- Build data into content for websites and apps
- Embed example widgets & charts into your published articles or research.
- To learn more about this data and see additional real-world applications, check out our gallery using the explorer here.
title | source | category | description |
---|---|---|---|
2018 Annual Letter | MultiCoin Capital | research | Keywords: performance, selling, retail, investor, attacks, mining, volatility, infrastructure, defi, scaling, layer |
2018 SIFMA Fact Book | SIFMA | regulatory | Keywords: securities, trading volume, bonds, equities, fixed income, municipals, corporate, abs, mbs, agency, treasury |
Binance Coin Analysis and Valuation | MultiCoin Capital | research | Keywords: bnb, dex, burn, profit, yield, exchange, utility, token, discount |
Bitcoin Futures Trading Review Q1 2018 | Element Group | research | Keywords: curve, spot, cme, cboe |
Crypto Lending Markets Overview | ICORating | research | Keywords: borrow, margin, loan, derivatives, leverage |
Crypto Stablecoins | Paradigm | Stablecoins | Keywords: stable, peg, fiat, dapp, mkr, usdt, tether, defi |
Digital Asset Lending Via Open Protocols | Bloqboard Research | research | Keywords: borrow, dapp, derivatives |
Framework for Investment Contract Analysis of Digital Assets | SEC | regulatory | https://www.sec.gov/corpfin/framework-investment-contract-analysis-digital-assets | Keywords: sec, regulator, valuation, taxonomy, howey, framework, methodology, ico, securities, law, classification, dapp |
Lending Block LND | Picolo Research | research | Keywords: ico, derivatives, borrow |
MakerDAO DAI Deep Dive | 51percent research | research | Keywords: maker, dai, mkr, stablecoin, cdp, valuation, governance, defi |
MKR Maker Dai Stablecoin System Whitepaper | Maker DAI | research | Keywords: peg, stable, fiat, defi, dapp |
Residential investment and economic activity evidence from the past five decades | Bank Of International Settlements | research | Keywords: housing markets, residential investment, house prices, business cycles, construction, interest rates, recession forecasts |
SEC Ruling against EtherDelta Zachary Coburn | SEC | regulatory | Keywords: eth, etherdelta, dex |
Secular Themes & Trends | Paradigm | Capital Markets Volatility | Secular Themes & Trends 120yr Look Back at the Capital Markets Economy | Keywords: inflation, sp500, interest rates, cpi, ust, capital markets |
Stablecoin Relative Performance | Paradigm | Stablecoins | Comparing trailing returns for crypto stablecoins. Comparing relative performance of ‘stable’ crypto assets may seem counterintuitive to some - after all, they’re inherently supposed to be stable right? Historically USDT (Tether) had been the predominant stable coin, facilitating fiat flows into the crypto markets. For all the controversy and supposed scandal surrounding Tether over the years, the focus on new generations of inherently controlled and centralized mechanical assets is fascinating. | Keywords: stable, peg, fiat, dapp, mkr, usdt |
Thematic Insights Decentralized Finance DeFi | Delphi Digital | research | Keywords: defi, dex, dao, dharma, derivatives, margin, prediction |
UniSwap Activity | Covalent | Defi | Tracking reserve balances vs. trading volume Growth of ‘decentralized’ liquidity protocols have seen increased volumes following substantial venture capital investment in 2018. | Keywords: defi, dex, uniswap, reserves, trading volume, liquidity, dapp |
What Are Stablecoins | CB Insights | research | Keywords: fiat, pegged, programmable, money, circle, pax, gemini, dai, maker |
-
CHECK API STATUS
See statistics on the current and recent status of this API endpoint here.
-
PRICING & ACCESS
See pricing details for this endpoint including rate limits, account subscriptions, custom bulk data access and more here.