Metrics
All Time Highs/Lows
A method to query data from our all time statistics endpoint. We compare data for the same symbol from multiple global providers and exchanges to analyze discrepencies in reported levels. Data returned includes ATL, ATH, volumes traded on each respective day, percent difference relative to current prices and time elapsed in days since each record price was recorded.
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
Symbol | Query based off of a specific value for Symbol | false | string |
ETH |
Name | Query based off of a specific value for Name | false | string |
Bitcoin |
Provider | Query based off of a specific value for Provider | false | string |
|
Current Price | Query based off of a specific value for Current Price | false | number |
|
Current DatetimeUTC | Query based off of a specific value for Current DatetimeUTC | false | string |
|
ATH | Query based off of a specific value for ATH | false | number |
|
ATHDatetimeUTC | Query based off of a specific value for ATHDatetimeUTC | false | string |
2017-12-17 |
ATHDaysSince | Query based off of a specific value for ATHDaysSince | false | number |
365: |
ATHPercent | Query based off ATHPercent: (ATH - current price) / current price | false | number |
5.3: |
ATHVolume | Query based off of a specific value for ATHVolume | false | number |
|
ATHVolumeBase | Query based off of a specific value for ATHVolumeBase | false | number |
|
ATHVolumeUSD | Query based off of a specific value for ATHVolumeUSD | false | number |
|
ATL | Query based off of a specific value for ATL | false | number |
|
ATLDatetimeUTC | Query based off of a specific value for ATLDatetimeUTC | false | string |
2019-01-29 |
ATLDaysSince | Query based off of a specific value for ATLDaysSince | false | number |
:10 |
ATLPercent | Query based off of a specific value for ATLPercent | false | number |
:-.95 |
ATLVolume | Query based off of a specific value for ATLVolume | false | number |
|
ATLVolumeBase | Query based off of a specific value for ATLVolumeBase | false | number |
|
ATLVolumeUSD | Query based off of a specific value for ATLVolumeUSD | false | number |
|
Benchmarks Info
A method to query information about crypto benchmarks including indices and traditional market indicators. Data returned includes methodology, source, type, owner, rebalance schedules, constituents and more.
https://api.paradigmapi.com/v1/paradigm/metrics-benchmarks-info
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
name | Query based off of a specific value for name | false | string |
BVOL Bitcoin Volatility Index |
category | Query based off of a specific value for category | false | string |
composite |
description | Query based off of a specific value for description | false | string |
|
bloombergTicker | Query based off of a specific value for bloombergTicker | false | string |
FSTOKCTB Index |
audience | Query based off of a specific value for audience | false | string |
institutional |
symbol | Query based off of a specific value for symbol or symbols using csv (bitwise10) | false | string |
.XBTBON |
FIGI | Query based off of a specific value for FIGI | false | string |
BBG006MM3GB2 |
frequency | Query based off of a specific value for frequency | false | string |
monthly |
inceptionDate | Query based off of a specific value for inceptionDate | false | string |
2012-01-01 |
activeManaged | Query based off of a specific value for activeManaged | false | boolean |
false |
provider | Query based off of a specific value for provider | false | string |
~MVIS |
rules | Query based off of a specific value for rules | false | string |
turnover thresholds |
seriesDataURL | Query based off of a specific value for seriesDataURL | false | string |
|
strategy | Query based off of a specific value for strategy | false | string |
composite of qualitative sub-indices |
style | Query based off of a specific value for style | false | string |
mkt weight |
baseValue | Query based off of a specific value for baseValue | false | number |
100 |
type | Query based off of a specific value for type | false | string |
benchmark |
url | Query based off of a specific value for url | false | string |
|
Performance
A method to query performance data for thousands of unique crypto assets. The performance endpoint serves comprehensive data including multi-period ROI, pctChg, short vs long term trends, relative metric rankings, sharpe ratios using multiple RFRs, performance curve slopes and more.
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
datetimeUTC | Date as the coordinated universal time (UTC) convention | false | string |
|
slug | Unique identifier for the asset or symbol |
false | string |
|
symbol | Symbol of the asset |
false | string |
|
name | Name of the asset |
false | string |
|
price | Close price |
false | number |
|
change1 | Percent Change for the trailing 1 periods (usually days) |
false | number |
|
change5 | Percent Change for the trailing 5 periods (usually days) |
false | number |
|
change7 | Percent Change for the trailing 7 periods (usually days) |
false | number |
|
change10 | Percent Change for the trailing 10 periods (usually days) |
false | number |
|
change20 | Percent Change for the trailing 20 periods (usually days) |
false | number |
|
change30 | Percent Change for the trailing 30 periods (usually days) |
false | number |
|
change50 | Percent Change for the trailing 50 periods (usually days) |
false | number |
|
change90 | Percent Change for the trailing 90 periods (usually days) |
false | number |
|
change180 | Percent Change for the trailing 180 periods (usually days) |
false | number |
|
change365 | Percent Change for the trailing 365 periods (usually days) |
false | number |
|
pctChgCurveShortVsLong | Difference of the (long term percent change) - (short term percent change) |
false | number |
|
pctChgCurveVeryShort | Difference of the (short term percent change) - (very short term percent change) |
false | number |
|
allPeriodTrend | Trend direction of Percent Change across all given periods |
false | string |
|
rankPctChg1D | Absolute rank of the 1 period percent change for the given asset |
false | number |
|
rankPctChg5D | Absolute rank of the 5 period percent change for the given asset |
false | number |
|
rankPctChg7D | Absolute rank of the 7 period percent change for the given asset |
false | number |
|
rankPctChg30D | Absolute rank of the 30 period percent change for the given asset |
false | number |
|
rankPctChg90D | Absolute rank of the 90 period percent change for the given asset |
false | number |
|
rankPctChg365D | Absolute rank of the 365 period percent change for the given asset |
false | number |
|
sma5 | Simple moving average for the trailing 5 periods (usually days) |
false | number |
|
sma10 | Simple moving average for the trailing 10 periods (usually days) |
false | number |
|
sma30 | Simple moving average for the trailing 30 periods (usually days) |
false | number |
|
sma50 | Simple moving average for the trailing 50 periods (usually days) |
false | number |
|
sma100 | Simple moving average for the trailing 100 periods (usually days) |
false | number |
|
sma200 | Simple moving average for the trailing 200 periods (usually days) |
false | number |
|
sma50v200 | Ratio of the 50 day vs 200 day simple moving averages |
false | number |
|
pctDistFromSma50D | Percent difference of close price from the 50 period simple moving average (usually days) |
false | number |
|
pctDistFromSma200D | Percent difference of close price from the 200 period simple moving average (usually days) |
false | number |
|
rankSma50v200 | Absolute rank of the ratio of the 50 day vs 200 day simple moving averages |
false | number |
|
rankPctDistFromSma50D | Absolute rank of the percent difference of close price from the 50 period simple moving average (usually days) |
false | number |
|
rankPctDistFromSma200D | Absolute rank of the percent difference of close price from the 200 period simple moving average (usually days) |
false | number |
|
liborRate | LIBOR benchmark rate used for calculating sharpe ratios |
false | number |
|
tbillRate | US Treasury Bill benchmark rate used for calculating sharpe ratios |
false | number |
|
sharpe1MLibor | Sharpe ratio calculated using 1Month LIBOR |
false | number |
|
sharpe1MTBill | Sharpe ratio calculated using 1Month US TBill |
false | number |
|
sharpe3MLibor | Sharpe ratio calculated using 3Month LIBOR |
false | number |
|
sharpe3MTBill | Sharpe ratio calculated using 3Month US TBill |
false | number |
|
sharpe6MLibor | Sharpe ratio calculated using 6Month LIBOR |
false | number |
|
sharpe6MTBill | Sharpe ratio calculated using 6Month US TBill |
false | number |
|
sharpe3MLiborAnn | Annualized Sharpe ratio calculated using 3Month LIBOR |
false | number |
|
sharpe3MTBillAnn | Annualized Sharpe ratio calculated using 3Month US TBill |
false | number |
|
sharpe1MLiborAnn | Annualized Sharpe ratio calculated using 1Month LIBOR |
false | number |
|
sharpe1MTBillAnn | Annualized Sharpe ratio calculated using 1Month US TBill |
false | number |
|
sharpe6MLiborAnn | Annualized Sharpe ratio calculated using 6Month LIBOR |
false | number |
|
sharpe6MTBillAnn | Annualized Sharpe ratio calculated using 6Month US TBill |
false | number |
|
allPeriodTrendSharpes | Trend direction of Sharpe ratios across all given periods |
false | string |
|
trendSlope | Degree of slope for the short vs long term performance trends |
false | string |
|
rankSharpe1MLibor | Absolute rank of sharpe ratio calculated using 1Month LIBOR |
false | number |
|
rankSharpe3MLibor | Absolute rank of sharpe ratio calculated using 3Month LIBOR |
false | number |
|
rankSharpe6MLibor | Absolute rank of sharpe ratio calculated using 6Month LIBOR |
false | number |
|
rankSharpe1MLiborAnn | Absolute rank of annualized sharpe ratio calculated using 1Month LIBOR |
false | number |
|
rankSharpe3MLiborAnn | Absolute rank of annualized sharpe ratio calculated using 3Month LIBOR |
false | number |
|
rankSharpe6MLiborAnn | Absolute rank of annualized sharpe ratio calculated using 6Month LIBOR |
false | number |
|
Metrics Current
A method to query data from a more advanced and comprehensive valuation metrics endpoint. Data is available for a handful of top assets where underlying chain data is substantially more available, reliable and stable. Data returned per symbol is extensive and includes market caps metrics, volatility, moving averages, transaction activity, hashrate, block metrics, NVT, MVRV, MVDV, FR, FRM, delta cap and much more. *Important note: certain ratios including Sharpe or Sortino ratios require discretionary non crypto reference data including a risk free rate (RFR). We currently use US Treasury bills and 3M LIBOR as base RFRs for comparison purposes but also backtest using our own custom crypto RFRs based off of stable coin indices as well as EURIBOR, SHIBOR, SOFR and others. Additional details about our crypto metrics can be found using our metrics-info endpoint here.
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
date | Query based off of a specific value for date | false | string |
|
symbol | Query based off of a specific value for symbol or symbols using csv (BTC) | false | string |
BTC |
price | Query based off of a specific value for price | false | number |
|
marketcap | Query based off of a specific value or range for marketcap | false | number |
2500000000: |
marketCapAbsoluteChange | Query based off of a specific value for marketCapAbsoluteChange | false | number |
|
realizedCap | Query based off of a specific value for realizedCap | false | number |
|
averageCap | Query based off of a specific value for averageCap | false | number |
|
deltaCap | Query based off of a specific value for deltaCap | false | number |
|
exchangeVolume | Query based off of a specific value for exchangeVolume | false | number |
|
adjustedTxVolume | Query based off of a specific value for adjustedTxVolume | false | number |
|
medianTxValue | Query based off of a specific value for medianTxValue | false | number |
|
txCount | Query based off of a specific value or range for txCount | false | number |
10000:400000 |
activeAddresses | Query based off of a specific value for activeAddresses | false | number |
100000: |
paymentCount | Query based off of a specific value for paymentCount | false | number |
|
MVDV | Query based off of a specific value for MVDV | false | number |
|
MVRV | Query based off of a specific value for MVRV | false | number |
|
nvt | Query based off of a specific value for nvt | false | number |
100: |
nvts | Query based off of a specific value for nvts | false | number |
|
mayerMultiple | Query based off of a specific value for mayerMultiple | false | number |
|
medianFee | Query based off of a specific value or range for medianFee | false | number |
0:0.0001 |
fees | Query based off of a specific value for fees | false | number |
|
FR | Query based off of a specific value for FR | false | number |
|
FRM | Query based off of a specific value for FRM | false | number |
|
generatedCoins | Query based off of a specific value for generatedCoins | false | number |
|
inflationAnnualized | Query based off of a specific value for inflationAnnualized | false | number |
0.1: |
valueOfCreatedCoins | Query based off of a specific value for valueOfCreatedCoins | false | number |
|
averageDifficulty | Query based off of a specific value for averageDifficulty | false | number |
|
blockCount | Query based off of a specific value for blockCount | false | number |
|
blockSize | Query based off of a specific value for blockSize | false | number |
|
hashrate | Query based off of a specific value for hashrate | false | number |
|
sharpeRatio | Query based off of a specific value for sharpeRatio | false | number |
|
sortinoRatio | Query based off of a specific value for sortinoRatio | false | number |
|
unrealizedPL | Query based off of a specific value for unrealizedPL | false | number |
|
lastDate | Query based off of a specific value for lastDate | false | string |
|
sma50 | Simple moving average for the trailing 50 periods (usually days) |
false | number |
|
sma100 | Simple moving average for the trailing 100 periods (usually days) |
false | number |
|
sma200 | Simple moving average for the trailing 200 periods (usually days) |
false | number |
|
vol10 | Query based off of a specific value for vol10 | false | number |
|
vol30 | Query based off of a specific value for vol30 | false | number |
|
change1 | Query based off of a specific value for change1 | false | number |
|
change7 | Query based off of a specific value for change7 | false | number |
|
change30 | Query based off of a specific value for change30 | false | number |
|
change90 | Query based off of a specific value for change90 | false | number |
|
change365 | Query based off of a specific value for change365 | false | number |
|
Volatility
A method to query current and historical volatility data. The volatility endpoint serves data on thousands of unique crypto assets. Data returned includes multi-period realized volatility, pctChg, short vs long term trends, relative metric rankings, volatility curve slopes, inverted status and more.
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
datetimeUTC | Date as the coordinated universal time (UTC) convention | false | string |
|
slug | Unique identifier for the asset or symbol |
false | string |
|
symbol | Symbol of the asset |
false | string |
|
name | Name of the asset |
false | string |
|
price | Close price |
false | number |
|
change1 | Percent Change for the trailing 1 periods (usually days) |
false | number |
|
change5 | Percent Change for the trailing 5 periods (usually days) |
false | number |
|
change7 | Percent Change for the trailing 7 periods (usually days) |
false | number |
|
change10 | Percent Change for the trailing 10 periods (usually days) |
false | number |
|
change20 | Percent Change for the trailing 20 periods (usually days) |
false | number |
|
change30 | Percent Change for the trailing 30 periods (usually days) |
false | number |
|
change50 | Percent Change for the trailing 50 periods (usually days) |
false | number |
|
change90 | Percent Change for the trailing 90 periods (usually days) |
false | number |
|
change180 | Percent Change for the trailing 180 periods (usually days) |
false | number |
|
change365 | Percent Change for the trailing 365 periods (usually days) |
false | number |
|
pctChgSpread | Absolute difference between the smallest and largest percent change over all periods |
false | number |
|
allPeriodTrend | Trend direction of Percent Change across all given periods |
false | string |
|
rankPctChg1D | Absolute rank of the 1 period percent change for the given asset |
false | number |
|
rankPctChg5D | Absolute rank of the 5 period percent change for the given asset |
false | number |
|
rankPctChg7D | Absolute rank of the 7 period percent change for the given asset |
false | number |
|
rankPctChg30D | Absolute rank of the 30 period percent change for the given asset |
false | number |
|
rankPctChg90D | Absolute rank of the 90 period percent change for the given asset |
false | number |
|
rankPctChg365D | Absolute rank of the 365 period percent change for the given asset |
false | number |
|
vol5 | Volatility for the trailing 5 periods (usually days) |
false | number |
|
vol7 | Volatility for the trailing 7 periods (usually days) |
false | number |
|
vol10 | Volatility for the trailing 10 periods (usually days) |
false | number |
|
vol20 | Volatility for the trailing 20 periods (usually days) |
false | number |
|
vol30 | Volatility for the trailing 30 periods (usually days) |
false | number |
|
vol50 | Volatility for the trailing 50 periods (usually days) |
false | number |
|
volSpread5Dv50D | Spread between short and long term volatility (5D) - (50D) |
false | number |
|
volCurveInverted | Describes if the volatility curve is inverted |
false | number |
|
volCurveSlope | Slope of the volatility curve (long term) - (short term) |
false | number |
|
curveSlope | Slope of the volatility curve |
false | string |
|
rankVol5D | Absolute rank of 5 period trailing volatility |
false | number |
|
rankVol10D | Absolute rank of 10 period trailing volatility |
false | number |
|
rankVol30D | Absolute rank of 30 period trailing volatility |
false | number |
|
rankVol50D | Absolute rank of 50 period trailing volatility |
false | number |
|
rankVolSpread5Dv50D | Absolute rank of spread between short and long term volatility (5D) - (50D) |
false | number |
|
rankVolCurveSlope | Absolute rank of slope of the volatility curve (long term) - (short term) |
false | number |
|
var5 | Variance for the trailing 5 periods (usually days) |
false | number |
|
var7 | Variance for the trailing 7 periods (usually days) |
false | number |
|
var10 | Variance for the trailing 10 periods (usually days) |
false | number |
|
var20 | Variance for the trailing 20 periods (usually days) |
false | number |
|
var30 | Variance for the trailing 30 periods (usually days) |
false | number |
|
var50 | Variance for the trailing 50 periods (usually days) |
false | number |
|
rankVar5D | Absolute rank of 5 period trailing variance |
false | number |
|
rankVar7D | Absolute rank of 7 period trailing variance |
false | number |
|
rankVar10D | Absolute rank of 10 period trailing variance |
false | number |
|
rankVar20D | Absolute rank of 20 period trailing variance |
false | number |
|
rankVar30D | Absolute rank of 30 period trailing variance |
false | number |
|
rankVar50D | Absolute rank of 50 period trailing variance |
false | number |
|
Metrics Info
A method to query our valuation metrics library. We maintain a growing reference for novel crypto specific metrics including creator, type, examples, scenarios, formulas, required input data, links to original methodologies and more. If you’re looking for the actual underlying metric data fully calculated and served, check out our Metrics endpoints in the Datasets category. If you dont see it, chances are we still have it so please contact us.
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
name | Query based off of a specific value for name | false | string |
Livliness Measure |
description | Query based off of a specific value for description | false | string |
|
type | Query based off of a specific value for type | false | string |
threat surface |
calcType | Query based off of a specific value for calcType | false | string |
ratio |
inputs | Query based off of a specific value for inputs | false | string |
hash rate |
notes | Query based off of a specific value for notes | false | string |
|
outputs | Query based off of a specific value for outputs | false | string |
NVT Ratio |
refUrl1 | Query based off of a specific value for refUrl1 | false | string |
http://charts.woobull.com/bitcoin-nvt-ratio |
refUrl2 | Query based off of a specific value for refUrl2 | false | string |
|
scenario | Query based off of a specific value for scenario | false | string |
holder concentration |