Research
Library
A method to query data from the Paradigm research library. Content includes extensive collections, sources and types including academic, regulatory, technical, research, investment analysis, whitepapers, industry overviews, research recommendations, ratings and much more.
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
title | Title of the content or research | false | string |
Cryptocompare Exchange Review |
category | Category defined by the primary focus and subject matter of the content | false | string |
regulatory |
source | Name of source of the content (may be different than provider) | false | string |
The Block Crypto |
keywords | Relevant high level keywords used to reference across the Paradigm API portal | false | string |
~defi |
description | Description of the content or research | false | string |
|
tags | Data object tags used to reference across the Paradigm API portal | false | string |
focus |
id | Internal numerical ID for the content object | false | number |
|
model | Name or identifier of associated model (if applicable) | false | string |
|
provider | Name of provider of the content (may be different than the source) | false | string |
ACM |
dateCreated | Original or earliest known date of initial public availability | false | string |
3/24/2009 |
symbol | Primary asset symbol(s) associated with the content | false | string |
BTC |
author | Name of the primary or known author (may be truncated) | false | string |
Satoshi Nakamoto |
type | Type of content defined by the origin of its primary initial source | false | string |
investigative |
typeFile | Type of common file extension or file format the content is in | false | string |
pdf |
url | Direct URL to the content object or research | false | string |
|
- Pull data into spreadsheet templates, dashboards and models
- Visualize complex data sets using our widget engine
- Build data into content for websites and apps
- Embed example widgets & charts into your published articles or research.
- To learn more about this data and see additional real-world applications, check out our gallery using the explorer here.
title | source | category | description |
---|---|---|---|
2018 Annual Letter | MultiCoin Capital | research | Keywords: performance, selling, retail, investor, attacks, mining, volatility, infrastructure, defi, scaling, layer |
3 Moments in History that Explain the ICO Bubble | Hacker Noon | research | The technologies that enable bubbles are always new, but the underlying social dynamics are not. The open and permissionless nature of blockchains allows anyone to co-opt them. Thus, blockchains enabled multiple social forces, all interacting in the same network, all reied under the name “the ICO bubble.” | Keywords: ico, bubble, mania, hype, manipulation, sentiment, herd, social networks |
A Blockchain Research Framework | Business & Information Systems Engineering | academic | Keywords: methodology, study |
A Cost Of Production Model For Bitcoin | Adam Hayes | research | Keywords: mining, profitability, PoW, value formation, electricity, kWh, breakevens |
A First Econometric Analysis Of The CRIX Family | CRIX Crypto Index | research | Keywords: valuation, index, benchmark, methodology, cryptoeconomics |
A Model of CryptoCurrencies | Princeton | academic | Keywords: model, valuation, ico, bubble |
Accomplice VC Crypto Market Map | Accomplice VC | research | Keywords: venture capital, taxonomy |
Analysis and Outlook of Applications of Blockchain Technology to Equity Crowdfunding in China | Shanghai University | research | Keywords: asia, ico, capital formation, sto, securities, regulation |
Application of FinCENs Regulations to Persons Administering Exchanging Using Virtual Currencies | FINCEN | regulatory | Keywords: regulation, policy, law, exchange |
Are Cryptoassets Highly Correlated | Binance | research | Keywords: pattern, flows, trend, sentiment, herd |
Asset Highlight Ether | Cryptoscores | research | Keywords: valuation, metric, primer, smart, contract, eth, sharding, stake, consensus, return |
ATR Spreadsheet | Cryptosheets | model | Keywords: metrics, indicators, range, average, excel |
Beyond Doomsday Economics of PoW Cryptocurrencies | Bank Of International Settlements | research | Keywords: crypto, blockchain, mining, electricity, pow, pos, proof, ledger, bitcoin, history, digitalisation |
Big Ideas 2019 | ARK Invest | research | Keywords: innovation, bitcoin, crypto, wallet, ledger, payment |
Bitcoin Economics Parts 1 2 3 5 | Bitmex | research | Keywords: cryptoeconomics, valuation |
Bitcoin Futures Volumes | Paradigm | Derivatives | Tracking activity, volumes and positioning in regulated crypto futures markets The introduction of regulated futures markets for Bitcoin was a widely anticipated and overhyped event. Difficult to argue there was no impact on the price from the introduction of a derivative instrument designed to provide traders with the ability to short and bet against the price of Bitcoin. As markets mature, the ability to hedge using futures will likely see the overall market continue to grow. | Keywords: cme, derivatives, futures, contract, swap, options, hedge, institutional, cftc, cboe, trading, volume |
Bitcoin Mining Network | Cryptoscores | research | Keywords: marginal, cost, electricity, consumption, hashrate, hardware, asic, proof |
Bitcoin Solution for Payment Systems or Solution in Search of Problem | Bank of Spain | research | Keywords: blockchain, hash, function, cryptoasset, innovation, technology |
Bitwise Crypto Index Methodology | Bitwise | research | Keywords: framework, benchmark, model |
Blockchain Adoption in Capital Markets - 2018 | Greenwich Associates | research | Keywords: adoption, institutional investors, |
Blockchain And Suitability For Government Applications | Department of Homeland Security | regulatory | Keywords: regulatory, national security, policy |
Blockchain by Cisco Build Trust Based Business Networks | Cisco | research | Keywords: corporate, enterprise, dlt, adoption |
Blockchains and the Economic Institutions of Capitalism | RMIT University | research | Keywords: disruption, cryptoeconomics, dlt, governance |
Breaking Blockchain Open | Deloitte | research | Keywords: survey, enterprise, private, adoption |
BTC MVRV Ratio | Paradigm | Network Value | Exploring network valuation using MVRV MVRV is a simple ratio to measure network value using a novel metric for traditional market cap called Realised Cap. MVRV = Market Cap / Realised Cap. It can be useful for getting a sense of when the exchange traded price is below “fair value” or even as an indicator for potential cycle tops and bottoms. | Keywords: realised cap, market cap, valuation, metric |
BTC Pricing Value Models | Paradigm | Network Value | Evaluating novel metrics for Bitcoin valuation Bitcoin continues to defy and break most convential models across pricing, growth, trend, econometrics, epidemiological and more. Perspective and context are always valuable in these exercises especially when they can help frame it all in the same consumable dimension. Hats off to Will Woo’s continued inspirational, thoughtful and creative work: (http://charts.woobull.com/). *Note: this chart is better viewed in larger size, click the button in right hand menu to enlarge. | Keywords: realised cap, market cap, valuation, metric, deltacap, nvt, mvrv, signal, willy woo |
Central Bank Monetary Policy in the Age of Cryptocurrencies | IMF | regulatory | Keywords: policy, banking |
CFTC RFI Cryptoasset Mechanics and Markets | Consensys | regulatory | Keywords: regulation |
CFTC RFI Cryptoasset Mechanics and Markets | Circle Research | regulatory | Keywords: regulation |
CFTC RFI Token Compensation Agreements | Perkins & Coie | regulatory | Keywords: regulation |
Collective Crypto Mood Swings | Coinjanitor | research | Keywords: sentiment, survey, bitcoin, ether, opinion |
Consumer Tokens Framework Version1 | Brooklyn Project | research | Keywords: taxonomy, classification |
Corporate Governance for Complex Cryptocurrencies | Phillipp Hacker | research | Keywords: governance, icann, complexity theory, framework, vote |
Crypto Asset Post Trade Processing of Tokenized Securities Whitepaper | DTCC | research | Keywords: custody, dtcc, clearing, sto, securities, institutional |
Crypto Index Introduction Slides | CRIX Crypto Index | research | Keywords: benchmark, performance, methodology, crix |
Crypto Sentiment Study | Coindesk | research | Keywords: survey, investment, risk, bitcoin, trust |
Crypto Utopia | Autonomous NEXT | research | Keywords: crypto, ico, token, regulatory, venture, fork, hack, fund, taxonomy |
Crypto War Games Decentralized Hostile Takeovers | Coinigy | research | Keywords: merger, acquisition, mining, network, buyout |
Cryptoasset Taxonomy Report | Cryptocompare | research | Keywords: classification, sector, hierarchy, group, history |
Cryptoassets Taskforce Final Report | UK FCA | regulatory | Keywords: regulators, law, government, uk, policy |
Cryptoassets Venture into the Unknown | Cambridge Associates | research | Keywords: blockchain, startups, fund, strategies, token, distribution, ico, institutional |
Cryptocurrencies Looking Beyond Hype | Bank Of International Settlements | research | Keywords: crypto, blockchain, ledger, cbdc, regulation, volatility, mining, ico |
Cryptocurrencies Venture Into The Unknown | Cambridge Associates | research | Keywords: adoption, institutional investors |
CryptoUtopia | Autonomous NEXT | research | Keywords: venture capital, ico, hype, taxonomy |
Customer Advisory Use Caution Buying Digital Coins Tokens | CFTC | regulatory | Keywords: regulation, ico, fraud, risk |
Dandelion Lightweight Cryptocurrency Networking Formal Anonymity Guarantees | DTR Research | academic | Keywords: privacy, blockchain, transaction, model, security, protocol, crypto |
Dandelion Redesigning Bitcoin Network for Anonymity | DTR Research | academic | Keywords: privacy, blockchain, transaction, model, diffusion |
Decentralized Payment Systems Principles Designs | DTR Research | academic | Keywords: blockchain, consensus, scalability, throughput, mining, sharding, latency, privacy |
Distributed Ledger Technology Beyond Blockchain | UK Office for Science | research | Keywords: disrupt, policy, innovation, labor force, adoption, socioeconomics |
Emerging Markets Bitcoin Volumes | Paradigm | Global Adoption | Tracking Bitcoin activity and usage in volatile emerging markets While growth trends of Bitcoin usage in emerging markets are more difficult to discern than the headlines would indicate, the clearest activity patterns emerge as spikes in reaction to local regulatory announcements. The explosion of volume in China immediately prior to and following the Chinese government’s announcement banning all ICO related activity in early September of 2017 is perhaps the most notable. | Keywords: local, venezuela, iran, brazil, south africa, brl, fiat, embargo, sanction, adoption, inflation, vef, monetary policy, china |
FCAS Report ZEC | Flipside Crypto | research | Keywords: flipside, valuation, rating, repo, github, developer, codebase |
Federal Reserve Boston Mobile Banking & Payment Surveys Of Financial Institutions | Federal Reserve Bank of Boston | regulatory | Keywords: survey, banking, mobile payments |
Fee Ratio Multiple Ratios (FRM) | Paradigm | Transaction Fees | Measuring the distance for PoW chains to sustain security levels solely through transaction fees Why is FR important? The vast majority of crypto assets employ disinflationary monetary policies, whereby the rate of issuance declines geometrically. Read more here: https://medium.com/coinmonks/introducing-fee-ratio-multiple-frm-1eada9ac9bec | Keywords: pow, proof, mining, security, hash, fee |
Feedback Cycles between Socia Economic Signals in the Bitcoin Economy | ETH Zurich | research | We quantify four socio-economic signals about Bitcoin from large datasets: price on online exchanges, volume of word-of-mouth communication in online social media, volume of information search and user base growth. By using vector autoregression, we identify two positive feedback loops that lead to price bubbles in the absence of exogenous stimuli. | Keywords: sentiment, pattern, herd, manipulation, bubble, hype |
FinTech Action Plan | European Commission on Blockchain | regulatory | Keywords: regulatory, blockchain, crypto, aml |
Framework for Investment Contract Analysis of Digital Assets | SEC | regulatory | https://www.sec.gov/corpfin/framework-investment-contract-analysis-digital-assets | Keywords: sec, regulator, valuation, taxonomy, howey, framework, methodology, ico, securities, law, classification, dapp |
From Hype to Reality A Taxonomy of Blockchain Applications | Karlsruthe Institute of Technology | research | Keywords: framework, classification, category, valuation, model |
Game Theory How to Destroy Bitcoin | Bletchley | academic | Keywords: network, attack, blockchain, selfish, stubborn, mining, 51, percent, academic |
GDAX Digital Asset Framework | GDAX | research | Keywords: exchange, taxonomy, qualifications |
General Taxonomy Cryptographic Assets | Bravenewcoin | research | Keywords: classification, sector, hierarchy, protocol, dlt, basket |
General Taxonomy Use Case Series | Bravenewcoin | research | Keywords: classification, sector, hierarchy, protocol, dlt, basket |
Guidance on Cryptoassets | UK FCA | regulatory | This paper looks at where cryptoassets would be considered ‘Specified Investments’ under the Regulated Activities Order (RAO),3 ‘Financial Instruments’ such as ‘Transferable Securities’ under the Markets in Financial Instruments Directive II (MiFID II),4 or captured under the Payment Services Regulations (PSRs), 5 or the E-Money Regulations (EMRs).6 It also covers where cryptoassets would not be considered ‘Specified Investments’ under the RAO. | Keywords: mifid, rao, securities, regulation, classification, oversight, taxonomy |
Guidelines Regarding Regulatory Framework ICO | FINMA | regulatory | Keywords: initial, regulation, legal, switzerland, aml, launder |
How Does Crypto OTC Actually Work | Circle Research | research | Keywords: trading, institutional, volume |
ICO Bounty Campaign Help Fundraising | Element Group | research | Keywords: regression, model, token, sale |
Incentive Compatibility on the Blockchain | Bank of Canada | research | Keywords: mining, miner, pow, bitcoin, double, spend, block, reward |
-
CHECK API STATUS
See statistics on the current and recent status of this API endpoint here.
-
PRICING & ACCESS
See pricing details for this endpoint including rate limits, account subscriptions, custom bulk data access and more here.
Glossary
A method to query data from glossary.
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
id | Simple unique numerical identifier for the glossary term |
false | number |
358 |
term | The name of the glossary term |
false | string |
$5 Wrench Attack |
slug | Unique identifier for the glossary term |
false | string |
zk-snarks |
section | The alphabetical numeric section under which the glossary term is organized |
false | string |
A |
description | Description of the glossary term |
false | string |
~Zero-Knowledge Succinct Non-Interactive Argument of Knowledge |
category | The primary category of the glossary term (ie trading or API or crypto etc) |
false | string |
cryptography |
type | The type of glossary term in the context of the parent category it’s organized under |
false | string |
function |
relatedTerms | Related glossary terms across categories and types |
false | string |
~wallet |
examples | Examples of common use case scenarios for the glossary term |
false | string |
|
- Pull data into spreadsheet templates, dashboards and models
- Visualize complex data sets using our widget engine
- Build data into content for websites and apps
- Embed example widgets & charts into your published articles or research.
- To learn more about this data and see additional real-world applications, check out our gallery using the explorer here.
title | source | category | description |
---|---|---|---|
CFIX Cryptocurrency Methodology | Bloomberg | research | Keywords: reference, exchange, rate, pricing, bloomberg |
-
CHECK API STATUS
See statistics on the current and recent status of this API endpoint here.
-
PRICING & ACCESS
See pricing details for this endpoint including rate limits, account subscriptions, custom bulk data access and more here.
Patents
A method to query data from our patents & trademarks library. The endpoint allows users to pull in historical data for crypto, blockchain and distributed ledger related patents. Users can search by keyword, inventor, patent number, application date, status and much more.
Parameter | Description | Required | Type | Example |
---|---|---|---|---|
applicationNumber | Number given to a patent application when it is filed | false | string |
US11361989 |
keyword | Primary keyword associated with subject matter of specific patent application | false | string |
ledger |
title | Title of the invention as it appears on the heading of the first page of the application specification | false | string |
Send Bitcoin to Email Address |
applicant | Name of the applicant inventor(s) listed on application for a patent on their own invention | false | string |
Bank of America Corporation |
inventor | Name of inventor defined as a contributor to the conception of an invention | false | string |
~Ehrsam |
assignee | Recipient entity of a patent application transfer or patent from its owner of record | false | string |
MasterCard International Incorporated |
applicationDate | Date the application was filed | false | string |
2015-03-17T00:00:00Z |
publicationDate | Date the application or grant was published (for US or domestic documents) | false | string |
2013-05-28T00:00:00Z |
documentDate | Date the document was created and made publicly available | false | string |
|
productionDate | Production date of the application | false | string |
|
year | Year of the document and publication date | false | string |
2017 |
documentType | Type of the patent application generally a grant or application | false | string |
utility |
applicationType | Types of patent documents issued defined by subject matter and level of protection | false | string |
application |
archiveUrl | Direct URL for the compressed archive file where application is stored | false | string |
https://bulkdata.uspto.gov/data2/patent/application/redbook/fulltext/2017/ipa170706.zip |
pdfPath | Direct URL for the application as a PDF document | false | string |
|
documentId | Unique identifier for the actual PDF document which could also be a grant or pregrant identifier | false | string |
US20180043265A1 |
version | Version number of the patent application (if applicable) | false | string |
|
- Pull data into spreadsheet templates, dashboards and models
- Visualize complex data sets using our widget engine
- Build data into content for websites and apps
- Embed example widgets & charts into your published articles or research.
- To learn more about this data and see additional real-world applications, check out our gallery using the explorer here.
title | source | category | description |
---|---|---|---|
2018 Crypto Retrospective Summary | Circle Research | research | Keywords: bear, winter, ico, token, sale, fees, lightning, dapps, funds, mergers, venture, equity, sto, security, stablecoin |
Bitcoin Post Issuance Existential Threat | The Block Crypto | research | Keywords: btc, security, budget, block, reward, transaction, fees, frm, ratio, multiple, lightning, utxo, miner |
Dandelion Lightweight Cryptocurrency Networking Formal Anonymity Guarantees | DTR Research | academic | Keywords: privacy, blockchain, transaction, model, security, protocol, crypto |
Deconstructing Blockchain to Approach Physical Limits | DTR Research | academic | Keywords: base, protocol, consensus, throughput, latency, security, incentive |
Fee Ratio Multiple Ratios (FRM) | Paradigm | Transaction Fees | Measuring the distance for PoW chains to sustain security levels solely through transaction fees Why is FR important? The vast majority of crypto assets employ disinflationary monetary policies, whereby the rate of issuance declines geometrically. Read more here: https://medium.com/coinmonks/introducing-fee-ratio-multiple-frm-1eada9ac9bec | Keywords: pow, proof, mining, security, hash, fee |
Initial Coin Offerings | Ernst Young | regulatory | Keywords: blockchain, ico, smart, contract, token, valuation, security, regulation |
Introducing Fee Ratio Multiple | CryptoChat | research | Keywords: btc, security, budget, block, reward, transaction, fees, frm, ratio, multiple, lightning, utxo, miner |
Network Value Aggregate Fee Ratio | CryptoChat | research | Keywords: nvafr, security, inflation, btc, eth, ltc, xmr, dcr, bch, xrp |
Whats Next Blockchain | CB Insights | research | Keywords: stable, security, sto, fungible, nft, dlt, ledger, privacy, ico, smart, contract, exchange |
-
CHECK API STATUS
See statistics on the current and recent status of this API endpoint here.
-
PRICING & ACCESS
See pricing details for this endpoint including rate limits, account subscriptions, custom bulk data access and more here.